項目ITEM | 能力Capacity |
內層最小線(xian)寬/線(xian)距 inner layer line width/space(min) | 40μm/40μm |
最小內層(ceng)孔距線 min space of hole to inner layer line | 8mil(0.2mm) |
最小絕(jue)緣(yuan)層厚度 min dielectric thickness | 1.6mil(40μm) |
內層銅箔厚度 thickness of inner copper | 1/3oz、1/2oz、(12μm、17μm) |
外層底銅厚度 thickness of outerlayer base copper | 1/4~1/3oz、1/2oz1/2(9~12μm、17μm) |
完成(cheng)板厚(hou)度 thickness of finished panel | 0.3-1.6mm |
總層數/軟板區層數 layer nμmber | 3~8/1~2 |
多(duo)層板層間對準度 registration of inner layer to inner layer | ±4mil(±100μm) |
最小鉆孔孔徑 mini ddrillingilli didiameter | 0.1mm |
最小完成孔徑 min diameter of finished hole | 0.075mm |
孔(kong)位精度accuracy of hole position | ±2mil(±50μm) |
鍍通孔孔徑(jing)公差(cha) tolerance of PTH diameter | ±3mil(±75μm) |
非鍍通孔孔徑公(gong)差 tolerance of NPTH diameter | ±1mil(±25μm) |
孔電(dian)鍍最大縱橫比 max A.R. of PTH | 10:1 |
孔(kong)壁銅厚(hou)度(du)PTH hole copper thickness | 根據客戶需求 |
外層圖形(xing)對位精度image to image tolerance | ±3mil(0.075mm) |
外層最小線寬/線距(ju)outer layer line width/space(min) | 2mil/2mil(50μm/50μm) |
蝕刻(ke)公差tolerance of line width | ±0.6mil(±15μm) |
阻焊(han)圖(tu)形對位精度(du)solder mask registration tolerance | ±3mil(75μm) |
阻焊橋最(zui)小寬度min solder mask dam | 4mil(100μm) |
表面處理工(gong)藝(yi)surface treating technics | 電鍍鎳金(jin)(Nikle and Gold Plating)、OSP、 ENIG+OSP、NPGP+OSP、化學鎳金(jin)(ENIG)、化學鎳鈀金(jin)(ENIPIG) |
外形最小公差min routing dimension tolerance(edge to edge) | ±4mil(±0.1mm) |
孔對邊最小公(gong)差min routing dimension tolerance(hole to edge) | ±5mil(0.125mm) |
最小(xiao)字符寬度/間距min legend line width/space | 4mil/4mil(0.1mm/0.1mm) |
單(dan)線(xian)阻抗控制及公差impedance control and tolerance | 50?±8% |
差動(dong)阻抗控制及公差impedance control and tolerance | 100?±10%、90?±10% |
掃一掃關注我們
在線咨詢
服務熱線
微信掃一掃
返回頂部