項(xiang)目(mu)ITEM | 能力Capacity |
內層(ceng)最小線(xian)寬/線(xian)距 inner layer line width/space(min) | 40μm/40μm |
最小內層孔距線 min space of hole to inner layer line | 8mil(0.2mm) |
最小絕緣(yuan)層(ceng)厚度(du) min dielectric thickness | 1.6mil(40μm) |
內層銅箔(bo)厚度 thickness of inner copper | 1/3oz、1/2oz、(12μm、17μm) |
外層(ceng)底銅厚度(du) thickness of outerlayer base copper | 1/4~1/3oz、1/2oz1/2(9~12μm、17μm) |
完成板厚度(du) thickness of finished panel | 0.3-1.6mm |
總層(ceng)數/軟板區層(ceng)數 layer nμmber | 3~8/1~2 |
多層(ceng)板層(ceng)間(jian)對準度 registration of inner layer to inner layer | ±4mil(±100μm) |
最小鉆孔孔徑 mini ddrillingilli didiameter | 0.1mm |
最小(xiao)完成孔徑 min diameter of finished hole | 0.075mm |
孔(kong)位精度accuracy of hole position | ±2mil(±50μm) |
鍍通孔(kong)孔(kong)徑公差 tolerance of PTH diameter | ±3mil(±75μm) |
非鍍通孔孔徑公(gong)差(cha) tolerance of NPTH diameter | ±1mil(±25μm) |
孔電鍍(du)最大縱橫比 max A.R. of PTH | 10:1 |
孔壁銅厚(hou)度PTH hole copper thickness | 根(gen)據客戶(hu)需(xu)求 |
外層圖(tu)形(xing)對位精(jing)度image to image tolerance | ±3mil(0.075mm) |
外(wai)層最小線(xian)寬/線(xian)距outer layer line width/space(min) | 2mil/2mil(50μm/50μm) |
蝕刻公差tolerance of line width | ±0.6mil(±15μm) |
阻(zu)焊圖形(xing)對位精度(du)solder mask registration tolerance | ±3mil(75μm) |
阻(zu)焊橋(qiao)最小寬(kuan)度min solder mask dam | 4mil(100μm) |
表面處(chu)理工藝(yi)surface treating technics | 電(dian)鍍鎳(nie)金(jin)(Nikle and Gold Plating)、OSP、 ENIG+OSP、NPGP+OSP、化學(xue)鎳(nie)金(jin)(ENIG)、化學(xue)鎳(nie)鈀(ba)金(jin)(ENIPIG) |
外形最小公差(cha)min routing dimension tolerance(edge to edge) | ±4mil(±0.1mm) |
孔對(dui)邊(bian)最小公差(cha)min routing dimension tolerance(hole to edge) | ±5mil(0.125mm) |
最小字符寬(kuan)度/間(jian)距min legend line width/space | 4mil/4mil(0.1mm/0.1mm) |
單線阻抗控制及公差impedance control and tolerance | 50?±8% |
差(cha)動阻抗控制及公差(cha)impedance control and tolerance | 100?±10%、90?±10% |
掃一掃關注我們
在線咨詢
服務熱線
微信掃一掃
返回頂部